Accountability Report
HOOK, WINE AND SINKER HEALTHY
Unit ID TC03
• Agent VILLA
• 616 COTTAGE LN • Operational loss rate
3.9%
Relationship since Jun 4, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 12:39pm
Lifetime Sent
208
distinct items scanned OUT
Returned
179
IN scan after last OUT
Outstanding
22
no return scan recorded
Marked Lost
7
status = lost
Unrecovered %
13.9%
(outstanding + lost) / sent
Cost Exposure
$49.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 114 | 100 | 9 | 5 | 14 | 12.3% | $3.50 | $49.00 |
| UNKNOWN PRODUCT | 88 | 75 | 12 | 1 | 13 | 14.8% | — | $0.00 |
| KING FLAT | 2 | 2 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Bath Towel | 4 | 2 | 1 | 1 | 2 | 50% | — | $0.00 |
| Totals | 208 | 179 | 22 | 7 | 29 | 13.9% | $49.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 9 sessions with unrecovered items (29 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 17, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 449d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 5, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 400d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 20, 2025 (9 months ago) | 5 | 3 | 0 | 5 | 294d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 29, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 43d | — | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 5, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 36d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 12, 2026 (4 weeks ago) | 1 | 1 | 1 | 0 | 29d | — | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 26, 2026 (2 weeks ago) | 6 | 2 | 6 | 0 | 15d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2, 2026 (1 week ago) | 6 | 2 | 6 | 0 | 8d | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 9, 2026 (1 day ago) | 7 | 3 | 7 | 0 | 1d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.