Accountability Report
HEAVEN ON EARTH WATCH
Unit ID V60525
• Agent TWIDD
• 525 SWAN RD • Operational loss rate
0.3%
Relationship since Jun 3, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 2:17pm
Lifetime Sent
360
distinct items scanned OUT
Returned
354
IN scan after last OUT
Outstanding
5
no return scan recorded
Marked Lost
1
status = lost
Unrecovered %
1.7%
(outstanding + lost) / sent
Cost Exposure
$21.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 185 | 179 | 5 | 1 | 6 | 3.2% | $3.50 | $21.00 |
| UNKNOWN PRODUCT | 148 | 148 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Bath Towel | 25 | 25 | 0 | 0 | 0 | 0% | — | $0.00 |
| Elite Bath Towel | 2 | 2 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 360 | 354 | 5 | 1 | 6 | 1.7% | $21.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 4 sessions with unrecovered items (6 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 15, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 422d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jul 3, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 69d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jul 10, 2026 (2 months ago) | 2 | 1 | 2 | 0 | 62d | $7.00 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jul 17, 2026 (1 month ago) | 2 | 1 | 2 | 0 | 55d | $7.00 | |||||||||||||||||||
|
|||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.