Accountability Report
BARRIER ISLAND WATCH
Unit ID 403
• Agent BARRI
• BARRIER ISLAND STATION • Operational loss rate
1.5%
Relationship since Jun 5, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 2:17pm
Lifetime Sent
202
distinct items scanned OUT
Returned
191
IN scan after last OUT
Outstanding
9
no return scan recorded
Marked Lost
2
status = lost
Unrecovered %
5.4%
(outstanding + lost) / sent
Cost Exposure
$10.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 97 | 94 | 2 | 1 | 3 | 3.1% | $3.50 | $10.50 |
| UNKNOWN PRODUCT | 91 | 83 | 7 | 1 | 8 | 8.8% | — | $0.00 |
| Premium Bath Towel | 11 | 11 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium King Flat | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Elite Bath Towel | 2 | 2 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 202 | 191 | 9 | 2 | 11 | 5.4% | $10.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 7 sessions with unrecovered items (11 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 391d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Aug 21, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 384d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jun 11, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 90d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jul 9, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 62d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Aug 20, 2026 (3 weeks ago) | 2 | 1 | 2 | 0 | 20d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Aug 27, 2026 (2 weeks ago) | 1 | 1 | 1 | 0 | 13d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Sep 3, 2026 (1 week ago) | 4 | 2 | 4 | 0 | 6d | $7.00 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.