Accountability Report
BARRIER ISLAND WATCH
Unit ID 417
• Agent BARRI
• BARRIER ISLAND STATION • Operational loss rate
1.6%
Relationship since Jun 5, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 7:05am
Lifetime Sent
185
distinct items scanned OUT
Returned
169
IN scan after last OUT
Outstanding
13
no return scan recorded
Marked Lost
3
status = lost
Unrecovered %
8.6%
(outstanding + lost) / sent
Cost Exposure
$35.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 94 | 84 | 8 | 2 | 10 | 10.6% | $3.50 | $35.00 |
| UNKNOWN PRODUCT | 79 | 75 | 4 | 0 | 4 | 5.1% | — | $0.00 |
| Elite Bath Towel | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Bath Towel | 9 | 7 | 1 | 1 | 2 | 22.2% | — | $0.00 |
| KING FLAT | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium King Flat | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 185 | 169 | 13 | 3 | 16 | 8.6% | $35.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 10 sessions with unrecovered items (16 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 18, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 448d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jul 2, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 434d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Nov 14, 2025 (9 months ago) | 1 | 1 | 0 | 1 | 299d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jun 18, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 83d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jul 9, 2026 (2 months ago) | 2 | 2 | 2 | 0 | 62d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Aug 6, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 34d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Aug 13, 2026 (4 weeks ago) | 2 | 1 | 2 | 0 | 27d | $7.00 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Aug 20, 2026 (3 weeks ago) | 1 | 1 | 1 | 0 | 20d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Aug 27, 2026 (2 weeks ago) | 2 | 1 | 2 | 0 | 13d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Sep 3, 2026 (1 week ago) | 4 | 1 | 4 | 0 | 6d | $14.00 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.