Accountability Report
BARRIER ISLAND HEALTHY
Unit ID 502A
• Agent BARRI
• BARRIER ISLAND STATION • Operational loss rate
0.9%
Relationship since Jun 5, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 1:51pm
Lifetime Sent
107
distinct items scanned OUT
Returned
102
IN scan after last OUT
Outstanding
4
no return scan recorded
Marked Lost
1
status = lost
Unrecovered %
4.7%
(outstanding + lost) / sent
Cost Exposure
$7.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 66 | 64 | 1 | 1 | 2 | 3% | $3.50 | $7.00 |
| UNKNOWN PRODUCT | 35 | 33 | 2 | 0 | 2 | 5.7% | — | $0.00 |
| Premium Bath Towel | 5 | 4 | 1 | 0 | 1 | 20% | — | $0.00 |
| Elite Bath Towel | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 107 | 102 | 4 | 1 | 5 | 4.7% | $7.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 3 sessions with unrecovered items (5 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 23, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 413d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jul 30, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 41d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 27, 2026 (2 weeks ago) | 3 | 2 | 3 | 0 | 13d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.