Accountability Report
BARRIER ISLAND WATCH
Unit ID 507B
• Agent BARRI
• BARRIER ISLAND STATION • Operational loss rate
0.0%
Relationship since Jun 5, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 9:24am
Lifetime Sent
112
distinct items scanned OUT
Returned
107
IN scan after last OUT
Outstanding
5
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
4.5%
(outstanding + lost) / sent
Cost Exposure
$7.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 54 | 52 | 2 | 0 | 2 | 3.7% | $3.50 | $7.00 |
| UNKNOWN PRODUCT | 52 | 49 | 3 | 0 | 3 | 5.8% | — | $0.00 |
| Premium Bath Towel | 5 | 5 | 0 | 0 | 0 | 0% | — | $0.00 |
| KING FLAT | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 112 | 107 | 5 | 0 | 5 | 4.5% | $7.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 5 sessions with unrecovered items (5 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 18, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 83d | — | |||||||||||||
|
|||||||||||||||||||
| Jul 30, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 41d | — | |||||||||||||
|
|||||||||||||||||||
| Aug 6, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 34d | $3.50 | |||||||||||||
|
|||||||||||||||||||
| Aug 13, 2026 (4 weeks ago) | 1 | 1 | 1 | 0 | 27d | — | |||||||||||||
|
|||||||||||||||||||
| Sep 3, 2026 (1 week ago) | 1 | 1 | 1 | 0 | 6d | $3.50 | |||||||||||||
|
|||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.