Accountability Report
BARRIER ISLAND WATCH
Unit ID 508B
• Agent BARRI
• BARRIER ISLAND STATION • Operational loss rate
3.6%
Relationship since Jun 11, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 9:24am
Lifetime Sent
111
distinct items scanned OUT
Returned
106
IN scan after last OUT
Outstanding
3
no return scan recorded
Marked Lost
2
status = lost
Unrecovered %
4.5%
(outstanding + lost) / sent
Cost Exposure
$7.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 50 | 48 | 0 | 2 | 2 | 4% | $3.50 | $7.00 |
| KING FLAT | 2 | 2 | 0 | 0 | 0 | 0% | — | $0.00 |
| UNKNOWN PRODUCT | 53 | 50 | 3 | 0 | 3 | 5.7% | — | $0.00 |
| Premium Bath Towel | 5 | 5 | 0 | 0 | 0 | 0% | — | $0.00 |
| Elite Bath Towel | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 111 | 106 | 3 | 2 | 5 | 4.5% | $7.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 4 sessions with unrecovered items (5 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 427d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Aug 28, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 377d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Apr 16, 2026 (4 months ago) | 2 | 1 | 2 | 0 | 146d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jul 30, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 41d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.