Accountability Report
BARRIER ISLAND WATCH
Unit ID 511A
• Agent BARRI
• BARRIER ISLAND STATION • Operational loss rate
0.9%
Relationship since Jun 5, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 1:51pm
Lifetime Sent
118
distinct items scanned OUT
Returned
112
IN scan after last OUT
Outstanding
6
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
5.1%
(outstanding + lost) / sent
Cost Exposure
$10.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 53 | 50 | 3 | 0 | 3 | 5.7% | $3.50 | $10.50 |
| UNKNOWN PRODUCT | 54 | 52 | 2 | 0 | 2 | 3.7% | — | $0.00 |
| Premium Bath Towel | 10 | 9 | 1 | 0 | 1 | 10% | — | $0.00 |
| Premium King Flat | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 118 | 112 | 6 | 0 | 6 | 5.1% | $10.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 5 sessions with unrecovered items (6 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9, 2026 (5 months ago) | 1 | 1 | 1 | 0 | 153d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jul 2, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 69d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jul 24, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 48d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Aug 13, 2026 (4 weeks ago) | 1 | 1 | 1 | 0 | 27d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Aug 27, 2026 (2 weeks ago) | 2 | 2 | 2 | 0 | 13d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.