Accountability Report
BARRIER ISLAND WATCH
Unit ID 512A
• Agent BARRI
• BARRIER ISLAND STATION • Operational loss rate
1.6%
Relationship since Jun 11, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 1:51pm
Lifetime Sent
186
distinct items scanned OUT
Returned
170
IN scan after last OUT
Outstanding
15
no return scan recorded
Marked Lost
1
status = lost
Unrecovered %
8.6%
(outstanding + lost) / sent
Cost Exposure
$31.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 98 | 89 | 8 | 1 | 9 | 9.2% | $3.50 | $31.50 |
| UNKNOWN PRODUCT | 74 | 68 | 6 | 0 | 6 | 8.1% | — | $0.00 |
| KING FLAT | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Bath Towel | 12 | 11 | 1 | 0 | 1 | 8.3% | — | $0.00 |
| Premium King Flat | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 186 | 170 | 15 | 1 | 16 | 8.6% | $31.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 7 sessions with unrecovered items (16 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24, 2025 (11 months ago) | 1 | 1 | 0 | 1 | 351d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 11, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 90d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 18, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 84d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 9, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 62d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 13, 2026 (4 weeks ago) | 1 | 1 | 1 | 0 | 27d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 20, 2026 (3 weeks ago) | 8 | 3 | 8 | 0 | 20d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 3, 2026 (1 week ago) | 3 | 1 | 3 | 0 | 6d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.