Accountability Report
BARRIER ISLAND WATCH
Unit ID 601B
• Agent BARRI
• BARRIER ISLAND STATION • Operational loss rate
0.8%
Relationship since Jun 5, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 10:11am
Lifetime Sent
121
distinct items scanned OUT
Returned
117
IN scan after last OUT
Outstanding
3
no return scan recorded
Marked Lost
1
status = lost
Unrecovered %
3.3%
(outstanding + lost) / sent
Cost Exposure
$10.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 58 | 55 | 2 | 1 | 3 | 5.2% | $3.50 | $10.50 |
| KING TOP SHEET | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| UNKNOWN PRODUCT | 57 | 56 | 1 | 0 | 1 | 1.8% | — | $0.00 |
| Premium Bath Towel | 4 | 4 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium King Flat | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 121 | 117 | 3 | 1 | 4 | 3.3% | $10.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 4 sessions with unrecovered items (4 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 434d | $3.50 | |||||||||||||
|
|||||||||||||||||||
| Jun 25, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 76d | — | |||||||||||||
|
|||||||||||||||||||
| Aug 13, 2026 (4 weeks ago) | 1 | 1 | 1 | 0 | 27d | $3.50 | |||||||||||||
|
|||||||||||||||||||
| Aug 20, 2026 (3 weeks ago) | 1 | 1 | 1 | 0 | 20d | $3.50 | |||||||||||||
|
|||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.