Accountability Report
BARRIER ISLAND HEALTHY
Unit ID 711A
• Agent BARRI
• BARRIER ISLAND STATION • Operational loss rate
1.3%
Relationship since Jun 18, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 7:05am
Lifetime Sent
80
distinct items scanned OUT
Returned
76
IN scan after last OUT
Outstanding
3
no return scan recorded
Marked Lost
1
status = lost
Unrecovered %
5%
(outstanding + lost) / sent
Cost Exposure
$7.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 36 | 34 | 1 | 1 | 2 | 5.6% | $3.50 | $7.00 |
| UNKNOWN PRODUCT | 40 | 39 | 1 | 0 | 1 | 2.5% | — | $0.00 |
| Premium Bath Towel | 4 | 3 | 1 | 0 | 1 | 25% | — | $0.00 |
| Totals | 80 | 76 | 3 | 1 | 4 | 5% | $7.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 4 sessions with unrecovered items (4 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 384d | $3.50 | |||||||||||||
|
|||||||||||||||||||
| Jul 16, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 55d | $3.50 | |||||||||||||
|
|||||||||||||||||||
| Aug 13, 2026 (4 weeks ago) | 1 | 1 | 1 | 0 | 27d | — | |||||||||||||
|
|||||||||||||||||||
| Aug 20, 2026 (3 weeks ago) | 1 | 1 | 1 | 0 | 20d | — | |||||||||||||
|
|||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.