Accountability Report
BARRIER ISLAND HEALTHY
Unit ID 806B
• Agent BARRI
• BARRIER ISLAND STATION • Operational loss rate
0.0%
Relationship since Jun 11, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 12:39pm
Lifetime Sent
121
distinct items scanned OUT
Returned
116
IN scan after last OUT
Outstanding
5
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
4.1%
(outstanding + lost) / sent
Cost Exposure
$3.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 54 | 53 | 1 | 0 | 1 | 1.9% | $3.50 | $3.50 |
| UNKNOWN PRODUCT | 59 | 55 | 4 | 0 | 4 | 6.8% | — | $0.00 |
| Premium Bath Towel | 8 | 8 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 121 | 116 | 5 | 0 | 5 | 4.1% | $3.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 4 sessions with unrecovered items (5 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 30, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 41d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Aug 6, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 34d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Aug 27, 2026 (2 weeks ago) | 1 | 1 | 1 | 0 | 13d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Sep 3, 2026 (1 week ago) | 2 | 2 | 2 | 0 | 6d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.