Accountability Report
BARRIER ISLAND HEALTHY
Unit ID 811B
• Agent BARRI
• BARRIER ISLAND STATION • Operational loss rate
0.8%
Relationship since Jun 5, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 2:18pm
Lifetime Sent
122
distinct items scanned OUT
Returned
115
IN scan after last OUT
Outstanding
6
no return scan recorded
Marked Lost
1
status = lost
Unrecovered %
5.7%
(outstanding + lost) / sent
Cost Exposure
$17.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 72 | 67 | 4 | 1 | 5 | 6.9% | $3.50 | $17.50 |
| UNKNOWN PRODUCT | 47 | 45 | 2 | 0 | 2 | 4.3% | — | $0.00 |
| KING FLAT | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Bath Towel | 2 | 2 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 122 | 115 | 6 | 1 | 7 | 5.7% | $17.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 4 sessions with unrecovered items (7 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 384d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 6, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 34d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 27, 2026 (2 weeks ago) | 2 | 1 | 2 | 0 | 13d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Sep 3, 2026 (1 week ago) | 3 | 1 | 3 | 0 | 6d | $10.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.