Accountability Report
BARRIER ISLAND WATCH
Unit ID 815A
• Agent BARRI
• BARRIER ISLAND STATION • Operational loss rate
1.3%
Relationship since Jun 5, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 7:06am
Lifetime Sent
224
distinct items scanned OUT
Returned
209
IN scan after last OUT
Outstanding
14
no return scan recorded
Marked Lost
1
status = lost
Unrecovered %
6.7%
(outstanding + lost) / sent
Cost Exposure
$35.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 93 | 83 | 9 | 1 | 10 | 10.8% | $3.50 | $35.00 |
| KING FLAT | 3 | 3 | 0 | 0 | 0 | 0% | — | $0.00 |
| UNKNOWN PRODUCT | 117 | 112 | 5 | 0 | 5 | 4.3% | — | $0.00 |
| Premium Bath Towel | 10 | 10 | 0 | 0 | 0 | 0% | — | $0.00 |
| Elite Bath Towel | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 224 | 209 | 14 | 1 | 15 | 6.7% | $35.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 6 sessions with unrecovered items (15 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17, 2025 (11 months ago) | 1 | 1 | 0 | 1 | 357d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Apr 16, 2026 (4 months ago) | 2 | 1 | 2 | 0 | 146d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jun 25, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 76d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jul 9, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 62d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 27, 2026 (2 weeks ago) | 5 | 2 | 5 | 0 | 13d | $10.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Sep 3, 2026 (1 week ago) | 5 | 2 | 5 | 0 | 6d | $14.00 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.