Accountability Report
BARRIER ISLAND WATCH
Unit ID 818B
• Agent BARRI
• BARRIER ISLAND STATION • Operational loss rate
0.6%
Relationship since Jun 5, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 1:51pm
Lifetime Sent
158
distinct items scanned OUT
Returned
151
IN scan after last OUT
Outstanding
7
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
4.4%
(outstanding + lost) / sent
Cost Exposure
$7.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 61 | 59 | 2 | 0 | 2 | 3.3% | $3.50 | $7.00 |
| UNKNOWN PRODUCT | 85 | 81 | 4 | 0 | 4 | 4.7% | — | $0.00 |
| Premium Bath Towel | 12 | 11 | 1 | 0 | 1 | 8.3% | — | $0.00 |
| Totals | 158 | 151 | 7 | 0 | 7 | 4.4% | $7.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 5 sessions with unrecovered items (7 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 (4 months ago) | 1 | 1 | 1 | 0 | 132d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jul 30, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 41d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Aug 6, 2026 (1 month ago) | 2 | 2 | 2 | 0 | 34d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Aug 20, 2026 (3 weeks ago) | 1 | 1 | 1 | 0 | 20d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Aug 27, 2026 (2 weeks ago) | 2 | 2 | 2 | 0 | 13d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.