Accountability Report
SANDGROPER WATCH
Unit ID 22325
• Agent SIEBERT
• 2325 SANDFIDDLER RD • Operational loss rate
0.7%
Relationship since Jun 3, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 1:52pm
Lifetime Sent
148
distinct items scanned OUT
Returned
143
IN scan after last OUT
Outstanding
4
no return scan recorded
Marked Lost
1
status = lost
Unrecovered %
3.4%
(outstanding + lost) / sent
Cost Exposure
$7.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 15 | 13 | 2 | 0 | 2 | 13.3% | $3.50 | $7.00 |
| UNKNOWN PRODUCT | 70 | 68 | 2 | 0 | 2 | 2.9% | — | $0.00 |
| LUXURY KING | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Elite Bath Towel | 43 | 42 | 0 | 1 | 1 | 2.3% | — | $0.00 |
| Elite King Flat | 3 | 3 | 0 | 0 | 0 | 0% | — | $0.00 |
| Elite Queen Flat | 5 | 5 | 0 | 0 | 0 | 0% | — | $0.00 |
| Elite Twin Flat | 8 | 8 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Queen Flat | 3 | 3 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 148 | 143 | 4 | 1 | 5 | 3.4% | $7.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 3 sessions with unrecovered items (5 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 463d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jul 9, 2026 (2 months ago) | 2 | 1 | 2 | 0 | 63d | $7.00 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jul 21, 2026 (1 month ago) | 2 | 1 | 2 | 0 | 51d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.