Accountability Report
HATTERAS FISHERMAN WATCH
Unit ID HI020
• Agent MIDGE
• 58542 HWY 12 • Operational loss rate
8.9%
Relationship since Jun 5, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 9:24am
Lifetime Sent
56
distinct items scanned OUT
Returned
49
IN scan after last OUT
Outstanding
4
no return scan recorded
Marked Lost
3
status = lost
Unrecovered %
12.5%
(outstanding + lost) / sent
Cost Exposure
$14.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 30 | 26 | 1 | 3 | 4 | 13.3% | $3.50 | $14.00 |
| UNKNOWN PRODUCT | 25 | 22 | 3 | 0 | 3 | 12% | — | $0.00 |
| Premium Bath Towel | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 56 | 49 | 4 | 3 | 7 | 12.5% | $14.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 5 sessions with unrecovered items (7 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 461d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jun 18, 2025 (1 year ago) | 2 | 1 | 0 | 2 | 448d | $7.00 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Aug 6, 2025 (1 year ago) | 1 | 1 | 1 | 0 | 399d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Apr 23, 2026 (4 months ago) | 2 | 1 | 2 | 0 | 139d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Sep 1, 2026 (1 week ago) | 1 | 1 | 1 | 0 | 8d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.