Accountability Report
PAW PAWS BEACH HOUSE WATCH
Unit ID 934
• Agent VRBOOBX
• 54231 HATTERASK DR • Operational loss rate
2.9%
Relationship since Jun 4, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 6:16am
Lifetime Sent
140
distinct items scanned OUT
Returned
130
IN scan after last OUT
Outstanding
9
no return scan recorded
Marked Lost
1
status = lost
Unrecovered %
7.1%
(outstanding + lost) / sent
Cost Exposure
$24.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 77 | 70 | 6 | 1 | 7 | 9.1% | $3.50 | $24.50 |
| UNKNOWN PRODUCT | 55 | 53 | 2 | 0 | 2 | 3.6% | — | $0.00 |
| KING FLAT | 1 | 0 | 1 | 0 | 1 | 100% | — | $0.00 |
| Premium Bath Towel | 6 | 6 | 0 | 0 | 0 | 0% | — | $0.00 |
| Elite Bath Towel | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 140 | 130 | 9 | 1 | 10 | 7.1% | $24.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 7 sessions with unrecovered items (10 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29, 2025 (11 months ago) | 1 | 1 | 0 | 1 | 345d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| May 6, 2026 (4 months ago) | 2 | 1 | 2 | 0 | 126d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| May 27, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 105d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Aug 5, 2026 (1 month ago) | 2 | 1 | 2 | 0 | 35d | $7.00 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Aug 12, 2026 (4 weeks ago) | 2 | 1 | 2 | 0 | 28d | $7.00 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Sep 3, 2026 (1 week ago) | 1 | 1 | 1 | 0 | 6d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Sep 9, 2026 (1 day ago) | 1 | 1 | 1 | 0 | 0d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.