Accountability Report
WHALE OF A VIEW WATCH
Unit ID 5782
• Agent RESORT
• 115 E DARE CT • Operational loss rate
0.0%
Relationship since Apr 6, 2026
(5 months)
• Packout location 10 • Generated Sep 10, 2026 7:05am
Lifetime Sent
185
distinct items scanned OUT
Returned
146
IN scan after last OUT
Outstanding
39
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
21.1%
(outstanding + lost) / sent
Cost Exposure
$77.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 92 | 70 | 22 | 0 | 22 | 23.9% | $3.50 | $77.00 |
| UNKNOWN PRODUCT | 88 | 71 | 17 | 0 | 17 | 19.3% | — | $0.00 |
| Elite Bath Towel | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Bath Towel | 4 | 4 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 185 | 146 | 39 | 0 | 39 | 21.1% | $77.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 9 sessions with unrecovered items (39 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 16, 2026 (2 months ago) | 4 | 1 | 4 | 0 | 85d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 23, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 78d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 30, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 71d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 22, 2026 (1 month ago) | 2 | 2 | 2 | 0 | 49d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 28, 2026 (1 month ago) | 3 | 2 | 3 | 0 | 43d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 11, 2026 (4 weeks ago) | 5 | 2 | 5 | 0 | 29d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 18, 2026 (3 weeks ago) | 7 | 1 | 7 | 0 | 22d | $24.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 1, 2026 (1 week ago) | 6 | 2 | 6 | 0 | 8d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 8, 2026 (2 days ago) | 10 | 2 | 10 | 0 | 1d | $17.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.