Accountability Report
BARRIER ISLAND WATCH
Unit ID 311
• Agent BARRI
• BARRIER ISLAND STATION • Operational loss rate
3.0%
Relationship since Jun 5, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 12:38pm
Lifetime Sent
236
distinct items scanned OUT
Returned
215
IN scan after last OUT
Outstanding
17
no return scan recorded
Marked Lost
4
status = lost
Unrecovered %
8.9%
(outstanding + lost) / sent
Cost Exposure
$38.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 132 | 121 | 9 | 2 | 11 | 8.3% | $3.50 | $38.50 |
| UNKNOWN PRODUCT | 92 | 84 | 7 | 1 | 8 | 8.7% | — | $0.00 |
| KING TOP SHEET | 1 | 0 | 0 | 1 | 1 | 100% | — | $0.00 |
| Premium Bath Towel | 9 | 8 | 1 | 0 | 1 | 11.1% | — | $0.00 |
| KING FLAT | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Elite Twin Flat | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 236 | 215 | 17 | 4 | 21 | 8.9% | $38.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 12 sessions with unrecovered items (21 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 11, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 455d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jul 2, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 434d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 7, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 398d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Sep 11, 2025 (11 months ago) | 1 | 1 | 0 | 1 | 363d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Apr 23, 2026 (4 months ago) | 1 | 1 | 1 | 0 | 140d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| May 27, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 105d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jun 11, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 90d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jul 2, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 69d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 13, 2026 (4 weeks ago) | 4 | 3 | 4 | 0 | 27d | $7.00 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 20, 2026 (3 weeks ago) | 2 | 2 | 2 | 0 | 20d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 27, 2026 (2 weeks ago) | 2 | 1 | 2 | 0 | 13d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Sep 3, 2026 (1 week ago) | 5 | 1 | 5 | 0 | 6d | $17.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.