Accountability Report
BARRIER ISLAND WATCH
Unit ID 710B
• Agent BARRI
• BARRIER ISLAND STATION • Operational loss rate
0.9%
Relationship since Jun 5, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 2:17pm
Lifetime Sent
112
distinct items scanned OUT
Returned
105
IN scan after last OUT
Outstanding
7
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
6.3%
(outstanding + lost) / sent
Cost Exposure
$14.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 57 | 53 | 4 | 0 | 4 | 7% | $3.50 | $14.00 |
| KING FLAT | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| UNKNOWN PRODUCT | 47 | 44 | 3 | 0 | 3 | 6.4% | — | $0.00 |
| Premium Bath Towel | 7 | 7 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 112 | 105 | 7 | 0 | 7 | 6.3% | $14.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 4 sessions with unrecovered items (7 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2, 2026 (5 months ago) | 1 | 1 | 1 | 0 | 161d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 13, 2026 (4 weeks ago) | 1 | 1 | 1 | 0 | 27d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 20, 2026 (3 weeks ago) | 3 | 1 | 3 | 0 | 20d | $10.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 27, 2026 (2 weeks ago) | 2 | 2 | 2 | 0 | 13d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.