Accountability Report
BULHERS DAY OFF WATCH
Unit ID OH7
• Agent CCV
• 1204 IONIAN LN • Operational loss rate
1.4%
Relationship since Apr 6, 2026
(5 months)
• Packout location 10 • Generated Sep 10, 2026 1:51pm
Lifetime Sent
277
distinct items scanned OUT
Returned
223
IN scan after last OUT
Outstanding
54
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
19.5%
(outstanding + lost) / sent
Cost Exposure
$101.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 137 | 108 | 29 | 0 | 29 | 21.2% | $3.50 | $101.50 |
| UNKNOWN PRODUCT | 123 | 100 | 23 | 0 | 23 | 18.7% | — | $0.00 |
| Premium Bath Towel | 17 | 15 | 2 | 0 | 2 | 11.8% | — | $0.00 |
| Totals | 277 | 223 | 54 | 0 | 54 | 19.5% | $101.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 11 sessions with unrecovered items (54 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 6, 2026 (5 months ago) | 1 | 1 | 1 | 0 | 157d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 23, 2026 (4 months ago) | 2 | 1 | 2 | 0 | 139d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 11, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 91d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 18, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 83d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 23, 2026 (1 month ago) | 4 | 2 | 4 | 0 | 49d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 6, 2026 (1 month ago) | 3 | 1 | 3 | 0 | 35d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 13, 2026 (4 weeks ago) | 1 | 1 | 1 | 0 | 28d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 20, 2026 (3 weeks ago) | 5 | 2 | 5 | 0 | 21d | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 1, 2026 (1 week ago) | 5 | 3 | 5 | 0 | 8d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 3, 2026 (1 week ago) | 16 | 3 | 16 | 0 | 7d | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 10, 2026 (13 hours ago) | 15 | 2 | 15 | 0 | 0d | $42.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.