Accountability Report
PELICANS LANTERN WATCH
Unit ID 1426
• Agent RESORT
• 937 COROLLA DR • Operational loss rate
1.1%
Relationship since Apr 20, 2026
(4 months)
• Packout location 10 • Generated Sep 10, 2026 2:18pm
Lifetime Sent
189
distinct items scanned OUT
Returned
165
IN scan after last OUT
Outstanding
24
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
12.7%
(outstanding + lost) / sent
Cost Exposure
$17.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 74 | 69 | 5 | 0 | 5 | 6.8% | $3.50 | $17.50 |
| KING FLAT | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| UNKNOWN PRODUCT | 96 | 82 | 14 | 0 | 14 | 14.6% | — | $0.00 |
| Premium Bath Towel | 16 | 11 | 5 | 0 | 5 | 31.3% | — | $0.00 |
| Elite Bath Towel | 2 | 2 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 189 | 165 | 24 | 0 | 24 | 12.7% | $17.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 6 sessions with unrecovered items (24 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2026 (4 months ago) | 1 | 1 | 1 | 0 | 126d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 1, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 101d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 17, 2026 (3 weeks ago) | 1 | 1 | 1 | 0 | 24d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 24, 2026 (2 weeks ago) | 5 | 2 | 5 | 0 | 17d | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 31, 2026 (1 week ago) | 10 | 3 | 10 | 0 | 10d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 7, 2026 (3 days ago) | 6 | 2 | 6 | 0 | 3d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.