Accountability Report
DUCK-IN WATCH
Unit ID 6060
• Agent RESORT
• 9826 SOUTH PELICAN CT • Operational loss rate
0.0%
Relationship since Jun 16, 2026
(2 months)
• Packout location 10 • Generated Sep 10, 2026 8:36am
Lifetime Sent
65
distinct items scanned OUT
Returned
43
IN scan after last OUT
Outstanding
22
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
33.8%
(outstanding + lost) / sent
Cost Exposure
$45.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 36 | 23 | 13 | 0 | 13 | 36.1% | $3.50 | $45.50 |
| UNKNOWN PRODUCT | 25 | 17 | 8 | 0 | 8 | 32% | — | $0.00 |
| Premium Bath Towel | 4 | 3 | 1 | 0 | 1 | 25% | — | $0.00 |
| Totals | 65 | 43 | 22 | 0 | 22 | 33.8% | $45.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 4 sessions with unrecovered items (22 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 16, 2026 (2 months ago) | 9 | 2 | 9 | 0 | 85d | $28.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 4, 2026 (1 month ago) | 7 | 2 | 7 | 0 | 36d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 11, 2026 (4 weeks ago) | 1 | 1 | 1 | 0 | 29d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 18, 2026 (3 weeks ago) | 5 | 2 | 5 | 0 | 22d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.