Accountability Report
SEA ESCAPE WATCH
Unit ID 1829
• Agent RESORT
• 629C SAND FIDDLER CIR • Operational loss rate
0.0%
Relationship since Jun 9, 2026
(3 months)
• Packout location 10 • Generated Sep 10, 2026 7:05am
Lifetime Sent
58
distinct items scanned OUT
Returned
52
IN scan after last OUT
Outstanding
6
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
10.3%
(outstanding + lost) / sent
Cost Exposure
$10.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 32 | 29 | 3 | 0 | 3 | 9.4% | $3.50 | $10.50 |
| UNKNOWN PRODUCT | 21 | 20 | 1 | 0 | 1 | 4.8% | — | $0.00 |
| Premium Bath Towel | 5 | 3 | 2 | 0 | 2 | 40% | — | $0.00 |
| Totals | 58 | 52 | 6 | 0 | 6 | 10.3% | $10.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 6 sessions with unrecovered items (6 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 9, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 92d | $3.50 | |||||||||||||
|
|||||||||||||||||||
| Jun 24, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 77d | $3.50 | |||||||||||||
|
|||||||||||||||||||
| Jul 8, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 63d | — | |||||||||||||
|
|||||||||||||||||||
| Jul 15, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 56d | $3.50 | |||||||||||||
|
|||||||||||||||||||
| Jul 22, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 49d | — | |||||||||||||
|
|||||||||||||||||||
| Aug 5, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 35d | — | |||||||||||||
|
|||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.