Accountability Report
FERGUSON 2A WATCH
Unit ID 5732
• Agent NONEOBX
• 1513 N VIRGINIA DARE TRAIL • Operational loss rate
1.6%
Relationship since Mar 31, 2026
(5 months)
• Packout location 10 • Generated Sep 10, 2026 12:38pm
Lifetime Sent
63
distinct items scanned OUT
Returned
40
IN scan after last OUT
Outstanding
23
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
36.5%
(outstanding + lost) / sent
Cost Exposure
$35.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 35 | 25 | 10 | 0 | 10 | 28.6% | $3.50 | $35.00 |
| UNKNOWN PRODUCT | 28 | 15 | 13 | 0 | 13 | 46.4% | — | $0.00 |
| Totals | 63 | 40 | 23 | 0 | 23 | 36.5% | $35.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 10 sessions with unrecovered items (23 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2026 (4 months ago) | 1 | 1 | 1 | 0 | 127d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jun 16, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 85d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jun 23, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 78d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jul 14, 2026 (1 month ago) | 4 | 2 | 4 | 0 | 57d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Aug 4, 2026 (1 month ago) | 3 | 1 | 3 | 0 | 36d | $10.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Aug 11, 2026 (4 weeks ago) | 2 | 1 | 2 | 0 | 29d | $7.00 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Aug 18, 2026 (3 weeks ago) | 3 | 1 | 3 | 0 | 22d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Aug 25, 2026 (2 weeks ago) | 4 | 2 | 4 | 0 | 15d | $10.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Sep 1, 2026 (1 week ago) | 2 | 1 | 2 | 0 | 8d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Sep 8, 2026 (2 days ago) | 2 | 1 | 2 | 0 | 1d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.