Accountability Report
CRUZ N COROLLA WATCH
Unit ID 1506
• Agent VRBOOBX
• 874 COROLLA DR • Operational loss rate
0.0%
Relationship since May 24, 2026
(3 months)
• Packout location 10 • Generated Sep 10, 2026 10:11am
Lifetime Sent
102
distinct items scanned OUT
Returned
96
IN scan after last OUT
Outstanding
6
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
5.9%
(outstanding + lost) / sent
Cost Exposure
$10.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 49 | 46 | 3 | 0 | 3 | 6.1% | $3.50 | $10.50 |
| UNKNOWN PRODUCT | 49 | 46 | 3 | 0 | 3 | 6.1% | — | $0.00 |
| Premium Bath Towel | 4 | 4 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 102 | 96 | 6 | 0 | 6 | 5.9% | $10.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 5 sessions with unrecovered items (6 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 15, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 87d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jul 20, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 52d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jul 27, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 45d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Aug 3, 2026 (1 month ago) | 2 | 2 | 2 | 0 | 38d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Aug 17, 2026 (3 weeks ago) | 1 | 1 | 1 | 0 | 24d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.