Accountability Report
WINDSPINNER (UNIT21) WATCH
Unit ID 4207
• Agent RESORT
• 127 GEORGETOWN SANDS RD • Operational loss rate
1.5%
Relationship since Apr 21, 2026
(4 months)
• Packout location 10 • Generated Sep 10, 2026 8:36am
Lifetime Sent
67
distinct items scanned OUT
Returned
61
IN scan after last OUT
Outstanding
6
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
9%
(outstanding + lost) / sent
Cost Exposure
$14.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 31 | 27 | 4 | 0 | 4 | 12.9% | $3.50 | $14.00 |
| UNKNOWN PRODUCT | 30 | 28 | 2 | 0 | 2 | 6.7% | — | $0.00 |
| Elite Bath Towel | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Bath Towel | 5 | 5 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 67 | 61 | 6 | 0 | 6 | 9% | $14.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 4 sessions with unrecovered items (6 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 21, 2026 (4 months ago) | 1 | 1 | 1 | 0 | 141d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jul 10, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 61d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 14, 2026 (3 weeks ago) | 1 | 1 | 1 | 0 | 26d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 21, 2026 (2 weeks ago) | 3 | 1 | 3 | 0 | 19d | $10.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.