Accountability Report
SANDY PELICAN WATCH
Unit ID MS228
• Agent PARAM
• 852 DRIFTING SANDS DR • Operational loss rate
0.4%
Relationship since Jun 5, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 9:23am
Lifetime Sent
230
distinct items scanned OUT
Returned
211
IN scan after last OUT
Outstanding
18
no return scan recorded
Marked Lost
1
status = lost
Unrecovered %
8.3%
(outstanding + lost) / sent
Cost Exposure
$35.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 112 | 102 | 9 | 1 | 10 | 8.9% | $3.50 | $35.00 |
| KING FLAT | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| UNKNOWN PRODUCT | 106 | 98 | 8 | 0 | 8 | 7.5% | — | $0.00 |
| Elite Bath Towel | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Bath Towel | 10 | 9 | 1 | 0 | 1 | 10% | — | $0.00 |
| Totals | 230 | 211 | 18 | 1 | 19 | 8.3% | $35.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 8 sessions with unrecovered items (19 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 17, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 419d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 12, 2026 (2 months ago) | 6 | 2 | 6 | 0 | 89d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 16, 2026 (1 month ago) | 3 | 2 | 3 | 0 | 56d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 23, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 48d | — | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 30, 2026 (1 month ago) | 2 | 1 | 2 | 0 | 41d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 6, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 35d | — | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 13, 2026 (4 weeks ago) | 1 | 1 | 1 | 0 | 28d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 27, 2026 (2 weeks ago) | 4 | 2 | 4 | 0 | 14d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.