Accountability Report
ULTRA CLASSIC WATCH
Unit ID M971
• Agent VILLA
• 971 MISTY POND CT • Operational loss rate
1.4%
Relationship since Jun 5, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 7:05am
Lifetime Sent
357
distinct items scanned OUT
Returned
317
IN scan after last OUT
Outstanding
37
no return scan recorded
Marked Lost
3
status = lost
Unrecovered %
11.2%
(outstanding + lost) / sent
Cost Exposure
$45.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 172 | 159 | 10 | 3 | 13 | 7.6% | $3.50 | $45.50 |
| UNKNOWN PRODUCT | 170 | 148 | 22 | 0 | 22 | 12.9% | — | $0.00 |
| KING FLAT | 2 | 1 | 1 | 0 | 1 | 50% | — | $0.00 |
| Premium Bath Towel | 12 | 8 | 4 | 0 | 4 | 33.3% | — | $0.00 |
| Elite Bath Towel | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 357 | 317 | 37 | 3 | 40 | 11.2% | $45.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 10 sessions with unrecovered items (40 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 3, 2025 (1 year ago) | 2 | 1 | 0 | 2 | 433d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 28, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 377d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 30, 2026 (4 months ago) | 1 | 1 | 1 | 0 | 132d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 5, 2026 (3 months ago) | 2 | 2 | 2 | 0 | 96d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 26, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 75d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 23, 2026 (1 month ago) | 2 | 1 | 2 | 0 | 48d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 13, 2026 (4 weeks ago) | 5 | 2 | 5 | 0 | 27d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 20, 2026 (3 weeks ago) | 1 | 1 | 1 | 0 | 20d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 27, 2026 (2 weeks ago) | 16 | 4 | 16 | 0 | 13d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 3, 2026 (1 week ago) | 9 | 2 | 9 | 0 | 6d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.