Accountability Report
SOUND ESCAPE WATCH
Unit ID CC4
• Agent PARAM
• 502 BROWN PELICAN CT • Operational loss rate
2.0%
Relationship since Jun 4, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 11:07am
Lifetime Sent
305
distinct items scanned OUT
Returned
278
IN scan after last OUT
Outstanding
22
no return scan recorded
Marked Lost
5
status = lost
Unrecovered %
8.9%
(outstanding + lost) / sent
Cost Exposure
$42.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 158 | 146 | 9 | 3 | 12 | 7.6% | $3.50 | $42.00 |
| KING TOP SHEET | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| UNKNOWN PRODUCT | 123 | 111 | 12 | 0 | 12 | 9.8% | — | $0.00 |
| Premium Bath Towel | 21 | 18 | 1 | 2 | 3 | 14.3% | — | $0.00 |
| Elite Bath Towel | 2 | 2 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 305 | 278 | 22 | 5 | 27 | 8.9% | $42.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 10 sessions with unrecovered items (27 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 8, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 428d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 22, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 414d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 29, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 407d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 9, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 365d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 23, 2025 (11 months ago) | 1 | 1 | 0 | 1 | 351d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 24, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 108d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 1, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 71d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 19, 2026 (3 weeks ago) | 4 | 2 | 4 | 0 | 22d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 26, 2026 (2 weeks ago) | 6 | 2 | 6 | 0 | 15d | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 9, 2026 (1 day ago) | 10 | 3 | 10 | 0 | 1d | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.