Accountability Report
WHITE SANDS WATCH
Unit ID 4669
• Agent RESORT
• 19 OCEAN BLVD • Operational loss rate
0.9%
Relationship since May 22, 2026
(3 months)
• Packout location 10 • Generated Sep 10, 2026 8:36am
Lifetime Sent
107
distinct items scanned OUT
Returned
103
IN scan after last OUT
Outstanding
4
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
3.7%
(outstanding + lost) / sent
Cost Exposure
$7.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 54 | 52 | 2 | 0 | 2 | 3.7% | $3.50 | $7.00 |
| KING FLAT | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| UNKNOWN PRODUCT | 36 | 34 | 2 | 0 | 2 | 5.6% | — | $0.00 |
| Premium Bath Towel | 16 | 16 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 107 | 103 | 4 | 0 | 4 | 3.7% | $7.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 4 sessions with unrecovered items (4 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 110d | $3.50 | |||||||||||||
|
|||||||||||||||||||
| Jul 3, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 68d | — | |||||||||||||
|
|||||||||||||||||||
| Jul 17, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 54d | $3.50 | |||||||||||||
|
|||||||||||||||||||
| Jul 31, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 40d | — | |||||||||||||
|
|||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.