Accountability Report
WHALE TALE WATCH
Unit ID WH632
• Agent VILLA
• 832 COROLLA DR • Operational loss rate
3.5%
Relationship since Jun 9, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 10:11am
Lifetime Sent
342
distinct items scanned OUT
Returned
309
IN scan after last OUT
Outstanding
28
no return scan recorded
Marked Lost
5
status = lost
Unrecovered %
9.6%
(outstanding + lost) / sent
Cost Exposure
$45.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 180 | 167 | 9 | 4 | 13 | 7.2% | $3.50 | $45.50 |
| UNKNOWN PRODUCT | 146 | 129 | 17 | 0 | 17 | 11.6% | — | $0.00 |
| KING FLAT | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Bath Towel | 13 | 11 | 2 | 0 | 2 | 15.4% | — | $0.00 |
| Premium King Flat | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Elite Bath Towel | 1 | 0 | 0 | 1 | 1 | 100% | — | $0.00 |
| Totals | 342 | 309 | 28 | 5 | 33 | 9.6% | $45.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 10 sessions with unrecovered items (33 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 395d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 15, 2025 (11 months ago) | 1 | 1 | 0 | 1 | 360d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 6, 2025 (11 months ago) | 1 | 1 | 0 | 1 | 338d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 20, 2025 (9 months ago) | 2 | 2 | 0 | 2 | 293d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 27, 2026 (5 months ago) | 2 | 1 | 2 | 0 | 166d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 6, 2026 (5 months ago) | 1 | 1 | 1 | 0 | 157d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 9, 2026 (5 months ago) | 4 | 1 | 4 | 0 | 153d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 24, 2026 (2 weeks ago) | 2 | 1 | 2 | 0 | 17d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 31, 2026 (1 week ago) | 8 | 2 | 8 | 0 | 10d | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 3, 2026 (1 week ago) | 11 | 3 | 11 | 0 | 6d | $17.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.