Accountability Report
THE SUN DEVIL WATCH
Unit ID H137
• Agent TWIDD
• 786 KINGS GRANT DR • Operational loss rate
1.6%
Relationship since Jun 9, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 4:19pm
Lifetime Sent
567
distinct items scanned OUT
Returned
536
IN scan after last OUT
Outstanding
22
no return scan recorded
Marked Lost
9
status = lost
Unrecovered %
5.5%
(outstanding + lost) / sent
Cost Exposure
$73.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 288 | 267 | 13 | 8 | 21 | 7.3% | $3.50 | $73.50 |
| UNKNOWN PRODUCT | 237 | 231 | 6 | 0 | 6 | 2.5% | — | $0.00 |
| KING FLAT | 1 | 0 | 0 | 1 | 1 | 100% | — | $0.00 |
| Premium Bath Towel | 41 | 38 | 3 | 0 | 3 | 7.3% | — | $0.00 |
| Totals | 567 | 536 | 22 | 9 | 31 | 5.5% | $73.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 14 sessions with unrecovered items (31 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 9, 2025 (1 year ago) | 2 | 1 | 0 | 2 | 458d | $7.00 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jun 23, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 444d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jul 7, 2025 (1 year ago) | 2 | 2 | 0 | 2 | 430d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 4, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 402d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 11, 2025 (1 year ago) | 2 | 1 | 0 | 2 | 395d | $7.00 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 20, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 386d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jun 15, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 87d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jun 29, 2026 (2 months ago) | 2 | 1 | 2 | 0 | 73d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jul 6, 2026 (2 months ago) | 2 | 2 | 2 | 0 | 66d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jul 20, 2026 (1 month ago) | 2 | 1 | 2 | 0 | 52d | $7.00 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jul 27, 2026 (1 month ago) | 3 | 3 | 3 | 0 | 45d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 3, 2026 (1 month ago) | 2 | 1 | 2 | 0 | 38d | $7.00 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 10, 2026 (1 month ago) | 5 | 3 | 5 | 0 | 31d | $10.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 17, 2026 (3 weeks ago) | 5 | 2 | 5 | 0 | 24d | $14.00 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.