Accountability Report
PONTON WATCH
Unit ID 5862
• Agent RESORT
• 105 E JAMES ST • Operational loss rate
3.2%
Relationship since Jun 2, 2026
(3 months)
• Packout location 10 • Generated Sep 10, 2026 7:53am
Lifetime Sent
31
distinct items scanned OUT
Returned
24
IN scan after last OUT
Outstanding
7
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
22.6%
(outstanding + lost) / sent
Cost Exposure
$17.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 16 | 11 | 5 | 0 | 5 | 31.3% | $3.50 | $17.50 |
| UNKNOWN PRODUCT | 14 | 12 | 2 | 0 | 2 | 14.3% | — | $0.00 |
| Premium Bath Towel | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 31 | 24 | 7 | 0 | 7 | 22.6% | $17.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 3 sessions with unrecovered items (7 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 99d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jun 30, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 71d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Sep 3, 2026 (1 week ago) | 5 | 2 | 5 | 0 | 6d | $14.00 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.