Accountability Report
ALL DECKED OUT II WATCH
Unit ID B846
• Agent TWIDD
• 120 OCEAN BAY BLVD • Operational loss rate
0.2%
Relationship since Jun 10, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 10:12am
Lifetime Sent
443
distinct items scanned OUT
Returned
431
IN scan after last OUT
Outstanding
11
no return scan recorded
Marked Lost
1
status = lost
Unrecovered %
2.7%
(outstanding + lost) / sent
Cost Exposure
$7.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 221 | 219 | 1 | 1 | 2 | 0.9% | $3.50 | $7.00 |
| UNKNOWN PRODUCT | 184 | 178 | 6 | 0 | 6 | 3.3% | — | $0.00 |
| Premium Bath Towel | 35 | 31 | 4 | 0 | 4 | 11.4% | — | $0.00 |
| Elite Bath Towel | 3 | 3 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 443 | 431 | 11 | 1 | 12 | 2.7% | $7.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 7 sessions with unrecovered items (12 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 8, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 428d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jun 25, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 77d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jun 29, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 72d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jul 17, 2026 (1 month ago) | 2 | 2 | 2 | 0 | 55d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jul 24, 2026 (1 month ago) | 3 | 2 | 3 | 0 | 47d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jul 31, 2026 (1 month ago) | 2 | 2 | 2 | 0 | 41d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 7, 2026 (1 month ago) | 2 | 2 | 2 | 0 | 34d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.