Accountability Report
FULL HOUSE WATCH
Unit ID PI101
• Agent PARAM
• 412 MYRTLE POND RD • Operational loss rate
1.8%
Relationship since Jun 9, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 1:51pm
Lifetime Sent
170
distinct items scanned OUT
Returned
164
IN scan after last OUT
Outstanding
5
no return scan recorded
Marked Lost
1
status = lost
Unrecovered %
3.5%
(outstanding + lost) / sent
Cost Exposure
$14.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 89 | 85 | 3 | 1 | 4 | 4.5% | $3.50 | $14.00 |
| UNKNOWN PRODUCT | 69 | 67 | 2 | 0 | 2 | 2.9% | — | $0.00 |
| KING FLAT | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Bath Towel | 11 | 11 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 170 | 164 | 5 | 1 | 6 | 3.5% | $14.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 5 sessions with unrecovered items (6 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 394d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| May 25, 2026 (3 months ago) | 2 | 1 | 2 | 0 | 108d | $7.00 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jul 14, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 58d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jul 21, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 51d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Jul 28, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 44d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.