Accountability Report
OBX MAGIC WATCH
Unit ID 3681
• Agent RESORT
• 137 MARLIN DR • Operational loss rate
2.5%
Relationship since May 4, 2026
(4 months)
• Packout location 10 • Generated Sep 10, 2026 8:36am
Lifetime Sent
81
distinct items scanned OUT
Returned
68
IN scan after last OUT
Outstanding
13
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
16%
(outstanding + lost) / sent
Cost Exposure
$24.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 35 | 28 | 7 | 0 | 7 | 20% | $3.50 | $24.50 |
| UNKNOWN PRODUCT | 36 | 31 | 5 | 0 | 5 | 13.9% | — | $0.00 |
| Premium Bath Towel | 10 | 9 | 1 | 0 | 1 | 10% | — | $0.00 |
| Totals | 81 | 68 | 13 | 0 | 13 | 16% | $24.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 6 sessions with unrecovered items (13 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2026 (4 months ago) | 1 | 1 | 1 | 0 | 128d | — | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 25, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 107d | — | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 20, 2026 (1 month ago) | 2 | 1 | 2 | 0 | 51d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 27, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 44d | — | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 3, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 37d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 31, 2026 (1 week ago) | 7 | 3 | 7 | 0 | 9d | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.