Accountability Report
B&E BY THE SEA #10 WATCH
Unit ID 4208
• Agent RESORT
• 131 GEORGETOWN SANDS RD • Operational loss rate
0.0%
Relationship since Jun 5, 2026
(3 months)
• Packout location 10 • Generated Sep 10, 2026 8:36am
Lifetime Sent
61
distinct items scanned OUT
Returned
57
IN scan after last OUT
Outstanding
4
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
6.6%
(outstanding + lost) / sent
Cost Exposure
$7.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 23 | 21 | 2 | 0 | 2 | 8.7% | $3.50 | $7.00 |
| UNKNOWN PRODUCT | 33 | 32 | 1 | 0 | 1 | 3% | — | $0.00 |
| Premium Bath Towel | 5 | 4 | 1 | 0 | 1 | 20% | — | $0.00 |
| Totals | 61 | 57 | 4 | 0 | 4 | 6.6% | $7.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 3 sessions with unrecovered items (4 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 61d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Aug 7, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 33d | — | |||||||||||||||||||
|
|||||||||||||||||||||||||
| Aug 21, 2026 (2 weeks ago) | 2 | 2 | 2 | 0 | 19d | $3.50 | |||||||||||||||||||
|
|||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.