Accountability Report
SEASIDE RETREAT 304N WATCH
Unit ID 5604
• Agent RESORT
• 5507 S VIRGINIA DARE TRAIL • Operational loss rate
1.3%
Relationship since Apr 28, 2026
(4 months)
• Packout location 10 • Generated Sep 10, 2026 10:11am
Lifetime Sent
158
distinct items scanned OUT
Returned
146
IN scan after last OUT
Outstanding
12
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
7.6%
(outstanding + lost) / sent
Cost Exposure
$14.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 72 | 68 | 4 | 0 | 4 | 5.6% | $3.50 | $14.00 |
| UNKNOWN PRODUCT | 72 | 67 | 5 | 0 | 5 | 6.9% | — | $0.00 |
| Premium Bath Towel | 13 | 10 | 3 | 0 | 3 | 23.1% | — | $0.00 |
| KING FLAT | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 158 | 146 | 12 | 0 | 12 | 7.6% | $14.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 8 sessions with unrecovered items (12 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 28, 2026 (4 months ago) | 1 | 1 | 1 | 0 | 134d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| May 5, 2026 (4 months ago) | 2 | 2 | 2 | 0 | 127d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jun 17, 2026 (2 months ago) | 3 | 2 | 3 | 0 | 84d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jul 8, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 63d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jul 29, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 42d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 5, 2026 (1 month ago) | 2 | 2 | 2 | 0 | 35d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 19, 2026 (3 weeks ago) | 1 | 1 | 1 | 0 | 21d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 26, 2026 (2 weeks ago) | 1 | 1 | 1 | 0 | 14d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.