Accountability Report
PIRATES HIGH TIME WATCH
Unit ID 610
• Agent VRBOOBX
• 9604 OLD OREGON INLET RD • Operational loss rate
0.0%
Relationship since Jun 4, 2026
(3 months)
• Packout location 10 • Generated Sep 10, 2026 10:12am
Lifetime Sent
64
distinct items scanned OUT
Returned
52
IN scan after last OUT
Outstanding
12
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
18.8%
(outstanding + lost) / sent
Cost Exposure
$17.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 34 | 29 | 5 | 0 | 5 | 14.7% | $3.50 | $17.50 |
| UNKNOWN PRODUCT | 24 | 19 | 5 | 0 | 5 | 20.8% | — | $0.00 |
| Premium Bath Towel | 6 | 4 | 2 | 0 | 2 | 33.3% | — | $0.00 |
| Totals | 64 | 52 | 12 | 0 | 12 | 18.8% | $17.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 6 sessions with unrecovered items (12 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 7, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 64d | — | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 14, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 57d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 28, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 43d | — | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 4, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 36d | — | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 11, 2026 (4 weeks ago) | 2 | 1 | 2 | 0 | 29d | — | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 25, 2026 (2 weeks ago) | 6 | 2 | 6 | 0 | 15d | $14.00 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.