Accountability Report
A PROMISE KEPT WATCH
Unit ID 1425
• Agent RESORT
• 943 COROLLA DR • Operational loss rate
0.0%
Relationship since Jun 1, 2026
(3 months)
• Packout location 10 • Generated Sep 10, 2026 10:11am
Lifetime Sent
143
distinct items scanned OUT
Returned
136
IN scan after last OUT
Outstanding
7
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
4.9%
(outstanding + lost) / sent
Cost Exposure
$14.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 60 | 56 | 4 | 0 | 4 | 6.7% | $3.50 | $14.00 |
| UNKNOWN PRODUCT | 70 | 67 | 3 | 0 | 3 | 4.3% | — | $0.00 |
| Premium Bath Towel | 13 | 13 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 143 | 136 | 7 | 0 | 7 | 4.9% | $14.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 4 sessions with unrecovered items (7 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 6, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 66d | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jul 13, 2026 (1 month ago) | 3 | 2 | 3 | 0 | 59d | $7.00 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Jul 20, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 52d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Aug 3, 2026 (1 month ago) | 2 | 2 | 2 | 0 | 38d | $3.50 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.