Accountability Report
TOES ON THE NOSE WATCH
Unit ID WH680
• Agent VILLA
• 880 COROLLA DR • Operational loss rate
1.9%
Relationship since Jun 9, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 10:12am
Lifetime Sent
377
distinct items scanned OUT
Returned
344
IN scan after last OUT
Outstanding
29
no return scan recorded
Marked Lost
4
status = lost
Unrecovered %
8.8%
(outstanding + lost) / sent
Cost Exposure
$56.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 196 | 180 | 12 | 4 | 16 | 8.2% | $3.50 | $56.00 |
| KING TOP SHEET | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| UNKNOWN PRODUCT | 164 | 150 | 14 | 0 | 14 | 8.5% | — | $0.00 |
| Premium Bath Towel | 16 | 13 | 3 | 0 | 3 | 18.8% | — | $0.00 |
| Totals | 377 | 344 | 29 | 4 | 33 | 8.8% | $56.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 11 sessions with unrecovered items (33 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 9, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 457d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 20, 2025 (9 months ago) | 3 | 1 | 0 | 3 | 293d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 20, 2026 (4 months ago) | 3 | 1 | 3 | 0 | 142d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 29, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 73d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 13, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 59d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 27, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 45d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 3, 2026 (1 month ago) | 2 | 2 | 2 | 0 | 38d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 10, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 31d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 17, 2026 (3 weeks ago) | 4 | 2 | 4 | 0 | 24d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 24, 2026 (2 weeks ago) | 7 | 3 | 7 | 0 | 17d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 7, 2026 (3 days ago) | 9 | 2 | 9 | 0 | 3d | $17.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.