Accountability Report
WINDUNE WATCH
Unit ID B375
• Agent TWIDD
• 161 MANTOAC CT • Operational loss rate
0.4%
Relationship since Jun 24, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 1:02pm
Lifetime Sent
274
distinct items scanned OUT
Returned
265
IN scan after last OUT
Outstanding
8
no return scan recorded
Marked Lost
1
status = lost
Unrecovered %
3.3%
(outstanding + lost) / sent
Cost Exposure
$7.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 135 | 133 | 1 | 1 | 2 | 1.5% | $3.50 | $7.00 |
| KING FLAT | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| UNKNOWN PRODUCT | 120 | 114 | 6 | 0 | 6 | 5% | — | $0.00 |
| Premium Bath Towel | 17 | 16 | 1 | 0 | 1 | 5.9% | — | $0.00 |
| Elite Bath Towel | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 274 | 265 | 8 | 1 | 9 | 3.3% | $7.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 6 sessions with unrecovered items (9 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 436d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jun 22, 2026 (2 months ago) | 4 | 1 | 4 | 0 | 79d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jul 13, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 58d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jul 20, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 51d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jul 27, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 44d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Aug 3, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 37d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.