Accountability Report
DAFFY DUCK WATCH
Unit ID B910
• Agent TWIDD
• 148 SKIMMER WAY • Operational loss rate
2.3%
Relationship since Jun 17, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 12:39pm
Lifetime Sent
526
distinct items scanned OUT
Returned
469
IN scan after last OUT
Outstanding
45
no return scan recorded
Marked Lost
12
status = lost
Unrecovered %
10.8%
(outstanding + lost) / sent
Cost Exposure
$115.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 266 | 233 | 22 | 11 | 33 | 12.4% | $3.50 | $115.50 |
| UNKNOWN PRODUCT | 229 | 206 | 22 | 1 | 23 | 10% | — | $0.00 |
| Premium Bath Towel | 28 | 27 | 1 | 0 | 1 | 3.6% | — | $0.00 |
| Premium King Flat | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Elite Bath Towel | 2 | 2 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 526 | 469 | 45 | 12 | 57 | 10.8% | $115.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 11 sessions with unrecovered items (57 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 2025 (1 year ago) | 3 | 1 | 0 | 3 | 436d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 8, 2025 (1 year ago) | 3 | 1 | 0 | 3 | 429d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 5, 2025 (1 year ago) | 6 | 2 | 0 | 6 | 401d | $17.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 29, 2026 (2 months ago) | 3 | 1 | 3 | 0 | 72d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 3, 2026 (2 months ago) | 2 | 2 | 2 | 0 | 69d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 24, 2026 (1 month ago) | 2 | 2 | 2 | 0 | 48d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 31, 2026 (1 month ago) | 2 | 1 | 2 | 0 | 41d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 7, 2026 (1 month ago) | 2 | 2 | 2 | 0 | 34d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 14, 2026 (3 weeks ago) | 5 | 2 | 5 | 0 | 27d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 28, 2026 (1 week ago) | 13 | 2 | 13 | 0 | 13d | $31.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 4, 2026 (6 days ago) | 16 | 3 | 16 | 0 | 6d | $24.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.