Accountability Report
SEA-SOUND BLESSING WATCH
Unit ID CL550
• Agent VILLA
• 1060 HAMPTON ST • Operational loss rate
1.2%
Relationship since Jun 5, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 3:56pm
Lifetime Sent
587
distinct items scanned OUT
Returned
525
IN scan after last OUT
Outstanding
56
no return scan recorded
Marked Lost
6
status = lost
Unrecovered %
10.6%
(outstanding + lost) / sent
Cost Exposure
$105.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 304 | 274 | 27 | 3 | 30 | 9.9% | $3.50 | $105.00 |
| KING TOP SHEET | 2 | 2 | 0 | 0 | 0 | 0% | — | $0.00 |
| KING FLAT | 4 | 4 | 0 | 0 | 0 | 0% | — | $0.00 |
| UNKNOWN PRODUCT | 244 | 223 | 21 | 0 | 21 | 8.6% | — | $0.00 |
| Premium Bath Towel | 28 | 19 | 8 | 1 | 9 | 32.1% | — | $0.00 |
| Premium King Flat | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Elite Bath Towel | 4 | 2 | 0 | 2 | 2 | 50% | — | $0.00 |
| Totals | 587 | 525 | 56 | 6 | 62 | 10.6% | $105.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 14 sessions with unrecovered items (62 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 12, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 455d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 10, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 427d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 14, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 392d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 21, 2025 (1 year ago) | 2 | 2 | 0 | 2 | 385d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 20, 2025 (9 months ago) | 1 | 1 | 0 | 1 | 294d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 29, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 104d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 2, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 70d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 23, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 49d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 6, 2026 (1 month ago) | 5 | 1 | 5 | 0 | 35d | $17.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 13, 2026 (4 weeks ago) | 4 | 2 | 4 | 0 | 28d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 20, 2026 (3 weeks ago) | 3 | 2 | 3 | 0 | 21d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 27, 2026 (2 weeks ago) | 12 | 3 | 12 | 0 | 14d | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 3, 2026 (1 week ago) | 14 | 3 | 14 | 0 | 7d | $17.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 10, 2026 (15 hours ago) | 15 | 3 | 15 | 0 | 0d | $31.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.