Accountability Report
BEACH-TOPIA WATCH
Unit ID P141
• Agent TWIDD
• 1271 WINDANCE LN • Operational loss rate
1.4%
Relationship since Jun 5, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 10:11am
Lifetime Sent
960
distinct items scanned OUT
Returned
932
IN scan after last OUT
Outstanding
19
no return scan recorded
Marked Lost
9
status = lost
Unrecovered %
2.9%
(outstanding + lost) / sent
Cost Exposure
$66.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 518 | 499 | 11 | 8 | 19 | 3.7% | $3.50 | $66.50 |
| UNKNOWN PRODUCT | 402 | 397 | 5 | 0 | 5 | 1.2% | — | $0.00 |
| KING FLAT | 1 | 0 | 0 | 1 | 1 | 100% | — | $0.00 |
| Premium Bath Towel | 38 | 35 | 3 | 0 | 3 | 7.9% | — | $0.00 |
| Elite Bath Towel | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 960 | 932 | 19 | 9 | 28 | 2.9% | $66.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 11 sessions with unrecovered items (28 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 31, 2025 (1 year ago) | 2 | 1 | 0 | 2 | 405d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 21, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 384d | — | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 4, 2025 (1 year ago) | 6 | 1 | 0 | 6 | 370d | $21.00 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 30, 2026 (4 months ago) | 2 | 1 | 2 | 0 | 132d | — | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| May 28, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 104d | — | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 4, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 97d | — | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 16, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 56d | — | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 23, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 49d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 30, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 42d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 6, 2026 (1 month ago) | 6 | 3 | 6 | 0 | 35d | $14.00 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 13, 2026 (4 weeks ago) | 6 | 2 | 6 | 0 | 28d | $17.50 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.