Accountability Report
TAYLOR WATCH
Unit ID P158
• Agent TWIDD
• 1266 SANDCASTLE DR • Operational loss rate
0.7%
Relationship since Jun 12, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 3:02pm
Lifetime Sent
445
distinct items scanned OUT
Returned
430
IN scan after last OUT
Outstanding
14
no return scan recorded
Marked Lost
1
status = lost
Unrecovered %
3.4%
(outstanding + lost) / sent
Cost Exposure
$28.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 249 | 241 | 7 | 1 | 8 | 3.2% | $3.50 | $28.00 |
| UNKNOWN PRODUCT | 167 | 161 | 6 | 0 | 6 | 3.6% | — | $0.00 |
| Premium Bath Towel | 24 | 23 | 1 | 0 | 1 | 4.2% | — | $0.00 |
| Elite Bath Towel | 5 | 5 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 445 | 430 | 14 | 1 | 15 | 3.4% | $28.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 7 sessions with unrecovered items (15 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 3, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 433d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Apr 30, 2026 (4 months ago) | 3 | 2 | 3 | 0 | 133d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jul 9, 2026 (2 months ago) | 3 | 1 | 3 | 0 | 63d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jul 16, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 56d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jul 23, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 49d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jul 30, 2026 (1 month ago) | 2 | 1 | 2 | 0 | 42d | $7.00 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Aug 6, 2026 (1 month ago) | 4 | 2 | 4 | 0 | 35d | $10.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.