Accountability Report
HIDE AWAY HEAVEN WATCH
Unit ID 588
• Agent BRIND
• 1035 FEARING CT • Operational loss rate
3.0%
Relationship since Jun 5, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 1:51pm
Lifetime Sent
269
distinct items scanned OUT
Returned
246
IN scan after last OUT
Outstanding
17
no return scan recorded
Marked Lost
6
status = lost
Unrecovered %
8.6%
(outstanding + lost) / sent
Cost Exposure
$38.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 139 | 128 | 7 | 4 | 11 | 7.9% | $3.50 | $38.50 |
| UNKNOWN PRODUCT | 112 | 101 | 10 | 1 | 11 | 9.8% | — | $0.00 |
| Premium Bath Towel | 17 | 16 | 0 | 1 | 1 | 5.9% | — | $0.00 |
| Elite Bath Towel | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 269 | 246 | 17 | 6 | 23 | 8.6% | $38.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 11 sessions with unrecovered items (23 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5, 2025 (1 year ago) | 2 | 1 | 0 | 2 | 462d | $7.00 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jul 3, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 434d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jul 24, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 413d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 14, 2025 (1 year ago) | 2 | 1 | 0 | 2 | 392d | $7.00 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Mar 27, 2026 (5 months ago) | 1 | 1 | 1 | 0 | 167d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jul 2, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 70d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Jul 30, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 42d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 6, 2026 (1 month ago) | 3 | 2 | 3 | 0 | 35d | $7.00 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 13, 2026 (4 weeks ago) | 2 | 2 | 2 | 0 | 28d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 20, 2026 (3 weeks ago) | 5 | 2 | 5 | 0 | 21d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Sep 3, 2026 (1 week ago) | 4 | 2 | 4 | 0 | 7d | $7.00 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.