Accountability Report
PAYNE FREE WATCH
Unit ID CL712
• Agent VILLA
• 1118 MORRIS DR • Operational loss rate
1.3%
Relationship since Jul 3, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 1:26pm
Lifetime Sent
226
distinct items scanned OUT
Returned
216
IN scan after last OUT
Outstanding
7
no return scan recorded
Marked Lost
3
status = lost
Unrecovered %
4.4%
(outstanding + lost) / sent
Cost Exposure
$17.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 101 | 96 | 2 | 3 | 5 | 5% | $3.50 | $17.50 |
| UNKNOWN PRODUCT | 106 | 102 | 4 | 0 | 4 | 3.8% | — | $0.00 |
| Premium Bath Towel | 19 | 18 | 1 | 0 | 1 | 5.3% | — | $0.00 |
| Totals | 226 | 216 | 7 | 3 | 10 | 4.4% | $17.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 5 sessions with unrecovered items (10 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14, 2025 (1 year ago) | 3 | 1 | 0 | 3 | 392d | $10.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jul 9, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 63d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jul 16, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 56d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jul 23, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 49d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jul 30, 2026 (1 month ago) | 4 | 2 | 4 | 0 | 42d | $7.00 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.